|
|
Caribbean stud poker is played with one deck of 52 cards with player and banker receiving five cards each. The higher hand wins.
Type | Odds | Condition of Winning |
---|---|---|
ANTE | 2.0 | Player has bigger card than Banker |
BET | 251.0 (Royal Flush) | Player has bigger card than Banker and the card of Player is Royal Flush |
51.0 (Straight Flush) | Player has bigger card than Banker and the card of Player is Straight Flush | |
21.0 (Four of a kind) | Player has bigger card than Banker and the card of Player is Four of a kind | |
8.0 (Full House) | Player has bigger card than Banker and the card of Player is Full House | |
6.0 (Flush) | Player has bigger card than Banker and the card of Player is Flush | |
5.0 (Straight) | Player has bigger card than Banker and the card of Player is Straight | |
4.0 (Three of a kind) | Player has bigger card than Banker and the card of Player is Three of a kind | |
3.0 (Two Pair) | Player has bigger card than Banker and the card of Player is Two Pair | |
2.0 (One Pair Or Less) | Player has bigger card than Banker and the card of Player is One Pair Or Less | |
Jackpot Player | refer to the betting page | Player has cards which is Royal Flush or Straight flush or Four of a kind or Full House or Flush |
3. You should pay $1.00 for one jackpot. If the card of Player is Royal Flush or Straight Flush, jackpot winners share the bonus.
Example:
Examples
Game | Bet | Win/Lose | |||||
---|---|---|---|---|---|---|---|
Banker | Player | Jackpot | Result | Type | Odds | Amount | |
-- | Player | ANTE | 2.0 | 10 | 10 | ||
BET | 5.0 | 20 | 80 | ||||
Jackpot Player | -- | 1(USD) | -1(USD) | ||||
-- | Banker | ANTE | 2.0 | 10 |
-10 |
||
BET | 2.0 | 20 |
-20 |
||||
Jackpot Player | -- | 1(USD) | -1(USD) | ||||
Player | Player | ANTE | 2.0 | 10 | 10 | ||
BET | 251.0 | 20 | 5000 | ||||
Jackpot Player | -- | 1(USD) | Jackpot x 100% |