|
|
No | Date | Content |
---|---|---|
1 | 2024-07-29 01:57:40 | Sports2 & Sports4 - Soccer - Due to incorrect result Full time displayed on match between "IK Brage No.of Corners VS Orebro SK No.of Corners" [SWEDEN SUPERETTAN - CORNERS - 07/28]. The actual result Full Time is [5-7] instead of [6-7]. Kindly please check your statement again. We apologize for the inconveniences caused. |
2 | 2024-07-29 01:47:09 | Sports3 - Soccer - Due to incorrect (Handicap Full Time) in running ball displayed on match between "Banfield No.of Corners -vs- Talleres Cordoba No.of Corners " [ARGENTINA LIGA PROFESIONAL - CORNERS - 07/28]. All bets placed on Away [+ 0/0.5 & + 0.5] during score [0-1] effective from (01:18:25 to 01:18:32) are considered REFUNDED. The actual Away is [-0.0/5 & -0.5]. Kindly please check your statement again. We apologize for the inconveniences caused. |
3 | 2024-07-29 00:24:16 | Sports2, Sports3 & Sports4 - Soccer - The match between "Kingston City U23 -vs- North Geelong Warriors U23" [AUSTRALIA VICTORIA PREMIER LEAGUE 1 U23 - 07/28]. has been postponed. All bets taken are considered REFUNDED. Parlay counted as (1). Thanks you! |
4 | 2024-07-28 23:59:01 | Sports2 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Tromso -vs- Kristiansund KBK" [Norway Eliteserien - 07/28]. All bets placed on score [1-0] from 23:11:15 to 23:11:24 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
5 | 2024-07-28 20:51:04 | Sports2, Sports3 & Sports4 - Soccer - The match between "Al Duhail SC -vs- Al Khaleej Saihat" [CLUB FRIENDLY 07/28]. has been cancelled. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
6 | 2024-07-28 18:50:30 | Sports2, Sports3 & Sports4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Pohang Steelers -vs- Gimcheon Sangmu FC" [KOREA K LEAGUE 1 - 07/28]. All bets placed on score [0-3] from 18:14:09 to 18:14:41 are considered REFUNDED. The actual scoreline was [0-2]. Kindly please check your statement again. We apologize for the inconveniences caused |
7 | 2024-07-28 13:36:44 | Sports4 - Soccer - Due to incorrect result 1st half displayed on match between "Kahibah FC -vs- Singleton Strikers FC" [AUSTRALIA NORTHERN NEW SOUTH WALES LEAGUE ONE - 07/28]. The actual result 1st half is [1-0] instead of [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
8 | 2024-07-28 10:23:09 | Sports2, Sports3 & Sports4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "Guatemala -vs- El Salvador" [INTERNATIONAL FRIENDLY - 07/27]. All bets placed on score [0-1] from 10:11:45 to 10:12:59 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
9 | 2024-07-28 06:56:52 | Sports2, Sports3 & Sports4 - Soccer - The match between "Lusitania Lourosa -vs- Boavista" [CLUB FRIENDLY 07/27]. was abandoned at 35 minute. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
10 | 2024-07-28 06:55:23 | Sports3 & Sports4 - Soccer - Due to incorrect result Full Time displayed on match between "Sport Club do Recife PE -vs- Ponte Preta SP" [BRAZIL SERIE B - 07/27]. The actual result Full Time is [3-1] instead of [2-1]. Kindly please check your statement again. We apologize for the inconveniences caused. |
11 | 2024-07-28 06:41:36 | Sports2, Sports3 & Sports4 - Soccer - Due to irregular playing time (3 X 30 minutes) on match between "Hibernians Paola FC -vs- Gzira United" [CLUB FRIENDLY - 07/27] all bets taken are considered REFUNDED (Except Full Time). Parlay counted as (1). Sorry for the inconvenience caused! |
12 | 2024-07-28 06:33:29 | Sports2, Sports3 & Sports4 - Soccer - The match between "Slavia Sofia -vs- Ludogorets Razgrad" [BULGARIA FIRST PROFESSIONAL LEAGUE - 07/27]. has been postponed. All bets taken are considered REFUNDED. Parlay counted as (1). Thanks you! |
13 | 2024-07-28 06:32:59 | Sports2, Sports3 & Sports4 - Soccer - The match between "AC Barnechea -vs- Deportes Recoleta" [CHILE PRIMERA B - 07/27]. has been postponed. All bets taken are considered REFUNDED. Parlay counted as (1). Thanks you! |
14 | 2024-07-28 05:28:01 | Sports3 - SABA - [03:15 AM] Due to incorrect result Half Time and Full Time on match between "RB Leipzig (V) -vs- Paris Saint Germain (V) " [SABA CLUB FRIENDLY Virtual PES 21 - 15 Mins Play - 07/27]. The actual result Half Time is [0-1] instead of [2-0] and Full Time is [0-3] instead of [2-1]. Kindly please check your statement again. We apologize for the inconveniences caused. |
15 | 2024-07-28 02:56:06 | Sports4 - Soccer - Due to incorrect score (VAR Check) in running ball on match between "France U23 -vs- Guinea U23 " [2024 OLYMPICS MEN SOCCER (IN FRANCE) - 07/27]. All bets placed on score [0-1] from 02:47:50 to 02:48:00 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   496   497   498   499   500   501   502   503   504   505   506   507   508   509   510   511   512   513   514   515   516   517   518   519   520   521   522   523   524   525   526   Next page